| date | # | location | est. miles | act. miles | est. time | act. time |
| 12.19.2001 | 1 | Victorville, CA | 408.5 | 460 | 7h56m | 6h32m |
| 12.20.2001 | 2 | Alamogordo, NM* | 815.2 | 746 | 14h39m | 11h16m |
| 12.21.2001 | 3 | Austin, TX | 661.6 | 602 | 13h49m | 11h30m |
| 12.22.2001 | 4 | Austin, TX | - | - | - | - |
| 12.23.2001 | 5 | Pelham, AL | 822.8 | 797 | 13h55m | 12h30m |
| 12.24.2001 | 6 | Pelham, AL | - | - | - | |
| 12.25.2001 | 7 | Pelham, AL | - | - | - | |
| 12.26.2001 | 8 | Pelham, AL | - | - | - | |
| 12.27.2001 | 9 | Pelham, AL | - | - | - | |
| 12.28.2001 | 10 | Pelham, AL | - | - | - | |
| 12.29.2001 | 11 | Pelham, AL | - | - | - | |
| 12.30.2001 | 12 | Pelham, AL | - | - | - | |
| 12.31.2001 | 13 | Pelham, AL | - | - | - | |
| 01.01.2002 | 14 | Slidell, LA | 321.1 | 5h46m | ||
| 01.02.2002 | 15 | Slidell, LA | - | - | - | |
| 01.03.2002 | 16 | San Antonio, TX | 556.7 | 9h29m | ||
| 01.04.2002 | 17 | Silver City, NM | 703.6 | 12h26m | ||
| 01.05.2002 | 18 | Shafter, CA | 817.2 | 14h24m | ||
| 01.06.2002 | 19 | Oakland, CA | 253.4 | 4h46m |
Marnie Webb, 2001-2002